Issues



2018–2024 2017
2016volume 59 1p. 1 2 3p. 217 4p. 321 5 6p. 513 7p. 619 8p. 727 9p. 829 10p. 945 11p. 1057 12p. 1163
2015volume 58 1p. 1 2p. 107 3p. 209 4p. 315 5p. 419 6p. 527 7p. 633 8p. 733 9p. 833 10 11p. 1031 12p. 1133
2014volume 57 1p. 1 2p. 105 3p. 213 4p. 315 5p. 421 6p. 527 7 8p. 735 9p. 839 10 11p. 1041 12
2013volume 56 1p. 1 2p. 105 3p. 213 4p. 321 5p. 429 6p. 539 7p. 643 8p. 747 9p. 849 10 11p. 1047 12
2012volume 55 1p. 1 2p. 115 3p. 221 4p. 325 5p. 429 6p. 535 7p. 639 8p. 741 9p. 845 10p. 949 11p. 1061 12
2011volume 54 1p. 1 2p. 119 3p. 227 4p. 331 5p. 441 6p. 549 7p. 661 8p. 769 9p. 875 10p. 983 11p. 1091 12
2010volume 53 1p. 1 2p. 109 3p. 219 4p. 327 5p. 431 6p. 537 7p. 645 8p. 755 9p. 863 10p. 971 11p. 1079 12
2009volume 52 1p. 1 2p. 105 3p. 209 4p. 315 5p. 425 6p. 529 7p. 659 8p. 765 9p. 869 10p. 977 11p. 1083 12
2002–2008 1995–2001 1988–1994 1981–1987 1974–1980 1967–1973 1960–1966 1958–1959

Accepted articles

Video abstracts

© 1918–2024 Uspekhi Fizicheskikh Nauk
Email: ufn@ufn.ru Editorial office contacts About the journal Terms and conditions