PACS numbers

71.55.Cn Elemental semiconductors
  1. V.B. Shikin, Yu.V. Shikina “Charged dislocations in semiconductor crystalsPhys. Usp. 38 845–875 (1995)
    61.72.Lk, 71.55.Cn, 72.80.Cw (all)
  2. V.S. Vavilov, E.A. Konorova “Semiconductor DiamondsSov. Phys. Usp. 15 835–835 (1973)
    66.70.+f, 71.55.Cn, 72.20.Jv, 61.72.Ww (all)
  3. G.S. Buberman “The band structure of diamondSov. Phys. Usp. 14 180–196 (1971)
    71.20.Mq, 71.15.Ap, 71.55.Cn (all)
  4. V.S. Vavilov “The nature and energy spectrum of radiation defects in semiconductorsSov. Phys. Usp. 7 797–808 (1965)
    71.55.Cn, 61.82.Fk, 72.40.+w, 72.80.Cw (all)
© 1918–2024 Uspekhi Fizicheskikh Nauk
Email: ufn@ufn.ru Editorial office contacts About the journal Terms and conditions