PACS numbers

87.59.−e X-ray imaging
  1. V.V. Lider “X-ray refraction introscopyPhys. Usp. 67 325–337 (2024)
    07.85.−m, 41.50.+h, 61.05.C−, 78.20.Bh, 87.59.−e (all)
  2. V.V. Lider “Talbot and Talbot—Lau X-ray interferometersPhys. Usp. 66 987–1007 (2023)
    07.85.−m, 41.50.+h, 42.79.Dj, 87.59.−e (all)
  3. V.V. Lider “X-ray fluorescence imagingPhys. Usp. 61 980–999 (2018)
    41.50.+h, 42.79.−e, 61.05.cj, 87.59.−e (all)
  4. V.V. Lider “X-ray holographyPhys. Usp. 58 365–383 (2015)
    41.50.+h, 42.40.−i, 61.05.−a, 87.59.−e (all)
  5. V.V. Aristov, L.G. Shabel’nikov “Recent advances in X-ray refractive opticsPhys. Usp. 51 57–77 (2008)
    41.50.+h, 87.59.−e, 87.64.Bx (all)
© 1918–2024 Uspekhi Fizicheskikh Nauk
Email: ufn@ufn.ru Editorial office contacts About the journal Terms and conditions