Issues



2018–2024 2011–2017 2004–2010 1998–2003
1997volume 40 1p. 1 2p. 109 3p. 229 4p. 337 5p. 445 6p. 553 7p. 659 8p. 763 9p. 869 10p. 975 11p. 1087 12p. 1195
1996volume 39 1p. 1 2p. 103 3p. 211 4p. 313 5p. 417 6p. 547 7p. 651 8p. 759 9p. 863 10p. 971 11p. 1085 12p. 1193
1995volume 38 1p. 1 2p. 117 3p. 231 4p. 347 5p. 457 6p. 567 7p. 686 8p. 803 9p. 935 10p. 1061 11p. 1179 12p. 1297
1994volume 37 1p. 1 2p. 113 3p. 229 4p. 323 5p. 425 6p. 527 7p. 621 8p. 715 9p. 821 10p. 937 11p. 1043 12p. 1158
1993volume 36 1p. 1 2p. 35 3p. 107 4p. 225 5p. 337 6p. 455 7p. 549 8p. 653 9p. 763 10p. 909 11p. 1005 12p. 1087
1992volume 35 1p. 1 2p. 55 3p. 153 4p. 257 5p. 345 6p. 441 7p. 535 8p. 629 9p. 725 10p. 811 11p. 903 12p. 1005
1991volume 34 1p. 1 2p. 101 3p. 215 4p. 283 5p. 361 6p. 447 7p. 555 8p. 645 9p. 737 10p. 843 11p. 935 12p. 1027
1990volume 33 1p. 1 2p. 95 3p. 169 4p. 261 5p. 313 6p. 403 7p. 495 8p. 591 9p. 679 10p. 793 11p. 881 12p. 997
1989volume 32 1p. 1 2p. 101 3p. 189 4p. 289 5p. 385 6p. 479 7p. 569 8p. 649 9p. 739 10p. 835 11p. 945 12p. 1041
1988volume 31 1p. 1 2p. 101 3p. 181 4p. 289 5p. 385 6p. 491 7p. 581 8p. 689 9p. 785 10p. 887 11p. 965 12p. 1043
1981–1987 1974–1980 1967–1973 1960–1966 1958–1959

Accepted articles

Video abstracts

© 1918–2024 Uspekhi Fizicheskikh Nauk
Email: ufn@ufn.ru Editorial office contacts About the journal Terms and conditions